Description
Cottonseed Oil
Physical Properties:
A) Appearance 5c | Its particular taste and smell |
B) Specific Weight 50c | 889-895 |
C) Refractive Index 50c | 1.454 – 1.456 |
D) Volatile Substances 105c | % 0.20 |
E) Color (lovibant 5 1/ 4″ Lovibond) | 3.5 – 6k |
F) Taste and Odor | Its particular taste and smell |
Chemical Properties
A) Free fatty acids | Max: 0.20 |
B) The amount of soap (ppm) | Max: 50 |
C) Number of peroxide (Meg/kg) | Max: 5 |
D) İodine Number | 50-55 |
E) saponification Number | 190 – 209 |
F) Additives | No |
Reviews
There are no reviews yet.